Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/03/08 | vs | DeSales University | 3-11 | L | 3-5-1 | / | 11-10-3 | 0-1-0 | 0-0-0 | Shambeau (L 0-1) | 37 | 1:22 | |||
| 03/03/08 | vs | Anna Maria College | W | 5-1 | 5-7-1 | / | 1-2-2 | 1-1-0 | 0-0-0 | Shambeau (W 1-1) | 42 | 1:35 | |||
| 03/04/08 | vs | St. Mary's (Ind.) | 0-6 | L | 0-1-3 | / | 6-5-1 | 1-2-0 | 0-0-0 | Shambeau (L 1-2) | 73 | 1:28 | |||
| 03/04/08 | vs | Worcestor Polytech | 0-9 | L | 0-3-3 | / | 9-7-0 | 1-3-0 | 0-0-0 | Konop (L 0-1) | 65 | 1:15 | |||
| 03/06/08 | vs | Clark | 0-11 | L | 0-2-3 | / | 11-12-1 | 1-4-0 | 0-0-0 | Boelk (L 0-1) | 54 | 1:07 | |||
| 03/06/08 | vs | St. Joseph's (Maine) | W | 4-3 | 4-7-3 | / | 3-5-3 | (8) | 2-4-0 | 0-0-0 | Shambeau (W 2-2) | 49 | 1:55 | ||
| 03/07/08 | vs | Tri-State University | 0-15 | L | 0-1-5 | / | 15-10-1 | 2-5-0 | 0-0-0 | Konop (L 0-2) | 86 | 1:13 | |||
| 03/07/08 | vs | Worcestor Polytech | 2-3 | L | 2-3-5 | / | 3-3-5 | 2-6-0 | 0-0-0 | Shambeau (L 2-3) | 49 | 1:24 | |||
| * | 03/26/08 | at | Rockford College | W | 9-3 | 9-10-2 | / | 3-4-2 | 3-6-0 | 1-0-0 | Shambeau (W) | - | 1:45 | ||
| * | 03/26/08 | at | Rockford College | 6-7 | L | 6-12-3 | / | 7-16-2 | (8) | 3-7-0 | 1-1-0 | Shambeau (L) | 25 | 1:45 | |
| * | 04/01/08 | at | Concordia Chicago | W | 8-4 | 8-8-5 | / | 4-7-2 | 4-7-0 | 2-1-0 | Shambeau (W 4-3) | - | 1:40 | ||
| * | 04/01/08 | at | Concordia Chicago | W | 11-5 | 11-12-4 | / | 5-4-6 | 5-7-0 | 3-1-0 | Boelk (W 1-2) | 35 | 2:05 | ||
| * | 04/03/08 | MARIAN COLLEGE | 0-2 | L | 0-4-0 | / | 2-5-1 | 5-8-0 | 3-2-0 | Shambeau (L) | 30 | 1:20 | |||
| * | 04/03/08 | MARIAN COLLEGE | 0-1 | L | 0-4-1 | / | 1-5-0 | 5-9-0 | 3-3-0 | Shambeau (L) | 23 | 1:20 | |||
| * | 04/05/08 | MSOE | W | 10-0 | 10-11-1 | / | 0-1-1 | 6-9-0 | 4-3-0 | Shambeau (W) | 60 | 1:00 | |||
| * | 04/05/08 | MSOE | W | 31-0 | 31-16-0 | / | 0-4-4 | 7-9-0 | 5-3-0 | Konop (W) | 60 | 2:00 | |||
| * | 04/06/08 | at | Alverno College | W | 9-2 | 9-11-2 | / | 2-3-2 | 8-9-0 | 6-3-0 | Shambeau (W) | 48 | 2:00 | ||
| * | 04/06/08 | at | Alverno College | W | 2-0 | 2-6-0 | / | 0-6-1 | 9-9-0 | 7-3-0 | Shambeau (W) | 48 | 1:30 | ||
| * | 04/09/08 | at | Dominican University | W | 5-0 | 5-7-0 | / | 0-4-3 | 10-9-0 | 8-3-0 | Shambeau (W 8-6) | 30 | 1:23 | ||
| * | 04/09/08 | at | Dominican University | W | 7-1 | 7-9-1 | / | 1-3-3 | 11-9-0 | 9-3-0 | Shambeau (W 9-6) | 30 | 1:30 | ||
| * | 04/14/08 | CONCORDIA WISCONSIN | W | 7-5 | 7-11-1 | / | 5-9-4 | 12-9-0 | 10-3-0 | Shambeau (W) | 30 | 2:00 | |||
| * | 04/14/08 | CONCORDIA WISCONSIN | W | 11-5 | 11-20-1 | / | 5-7-4 | 13-9-0 | 11-3-0 | Shambeau (W) | 30 | 1:45 | |||
| * | 04/15/08 | EDGEWOOD COLLEGE | 0-4 | L | 0-6-2 | / | 4-4-0 | 13-10-0 | 11-4-0 | Shambeau (L) | 32 | 1:25 | |||
| * | 04/15/08 | EDGEWOOD COLLEGE | W | 5-4 | 5-7-0 | / | 4-11-4 | 14-10-0 | 12-4-0 | Shambeau (W) | 32 | 1:50 | |||
| * | 04/16/08 | at | Aurora University | 1-3 | L | 1-3-0 | / | 3-8-0 | 14-11-0 | 12-5-0 | Shambeau (L 12-8) | 40 | 1:15 | ||
| * | 04/16/08 | at | Aurora University | 0-9 | L | 0-4-2 | / | 9-8-1 | 14-12-0 | 12-6-0 | Konop (L 1-3) | 70 | 1:15 | ||
| * | 04/19/08 | MARANATHA BAPTIST | W | 2-0 | 2-4-0 | / | 0-6-0 | 15-12-0 | 13-6-0 | Shambeau (W) | 70 | 1:15 | |||
| * | 04/19/08 | MARANATHA BAPTIST | W | 9-0 | 9-10-1 | / | 0-3-1 | 16-12-0 | 14-6-0 | Shambeau (W) | 70 | 1:30 | |||
| 04/22/08 | NORTH PARK UNIV. | W | 1-0 | 1-6-0 | / | 0-4-2 | (8) | 17-12-0 | 14-6-0 | Shambeau (W) | 30 | 1:45 | |||
| 04/22/08 | NORTH PARK UNIV. | 2-11 | L | 2-4-2 | / | 11-13-0 | 17-13-0 | 14-6-0 | Boelk (L) | 30 | 1:45 | ||||
| * | 04/23/08 | LAKELAND COLLEGE | 4-6 | L | 4-6-3 | / | 6-5-5 | 17-14-0 | 14-7-0 | Shambeau (L) | 40 | 1:30 | |||
| * | 04/23/08 | LAKELAND COLLEGE | W | 6-5 | 6-13-3 | / | 5-8-0 | 18-14-0 | 15-7-0 | Shambeau (W) | 30 | 1:50 | |||
| * | 04/26/08 | at | Benedictine Univ. | W | 3-0 | 3-6-2 | / | 0-4-1 | 19-14-0 | 16-7-0 | Shambeau (W 17-9) | 152 | 1:31 | ||
| * | 04/26/08 | at | Benedictine Univ. | 7-16 | L | 7-8-2 | / | 16-17-3 | 19-15-0 | 16-8-0 | Konop (L 1-4) | 130 | 1:38 | ||
| ^ | 05/01/08 | vs | Lakeland College | 3-5 | L | 3-10-1 | / | 5-7-0 | 19-16-0 | 16-8-0 | Shambeau (L 17-10) | 37 | 1:30 | ||
| ^ | 05/03/08 | at | Benedictine Univ. | 8-9 | L | 8-10-0 | / | 9-11-2 | 19-17-0 | 16-8-0 | Shambeau (L 17-11) | 34 | 2:37 |
|
* Northern Athletics Conference game
^ Northern Athletics Conference Tournament () extra inning game |
Overall Statistics |
Record: 19-17 Home: 9-5 Away: 8-5 Neutral: 2-7 NAC: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Duebner, Breanne | .362 | 36-36 | 116 | 32 | 42 | 11 | 2 | 5 | 27 | 72 | .621 | 16 | 0 | 7 | 0 | .436 | 1 | 1 | 22-24 | 237 | 19 | 5 | .981 |
| Foster, Emily | .321 | 36-35 | 106 | 12 | 34 | 7 | 0 | 1 | 19 | 44 | .415 | 6 | 0 | 19 | 0 | .357 | 0 | 1 | 4-4 | 6 | 0 | 1 | .857 |
| Sloan, Katie | .321 | 28-26 | 78 | 17 | 25 | 6 | 0 | 1 | 10 | 34 | .436 | 11 | 2 | 19 | 0 | .413 | 1 | 2 | 7-7 | 23 | 43 | 10 | .868 |
| Cates, Lisa | .313 | 35-35 | 115 | 20 | 36 | 5 | 1 | 0 | 20 | 43 | .374 | 2 | 0 | 10 | 1 | .325 | 0 | 1 | 4-4 | 26 | 14 | 8 | .833 |
| Doege, Rachel | .280 | 36-36 | 107 | 18 | 30 | 7 | 1 | 1 | 9 | 42 | .393 | 9 | 4 | 18 | 0 | .358 | 0 | 8 | 5-7 | 51 | 76 | 8 | .941 |
| Matz, Jamie | .264 | 34-27 | 72 | 16 | 19 | 1 | 1 | 1 | 11 | 25 | .347 | 13 | 0 | 25 | 0 | .376 | 0 | 3 | 9-12 | 20 | 15 | 7 | .833 |
| McNair, Ashley | .248 | 34-34 | 101 | 13 | 25 | 7 | 0 | 0 | 11 | 32 | .317 | 9 | 1 | 15 | 0 | .315 | 0 | 2 | 0-0 | 11 | 0 | 2 | .846 |
| ---------- | |||||||||||||||||||||||
| Zautner, Ashley | .375 | 7-0 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Boelk, Jenny | .274 | 30-30 | 62 | 9 | 17 | 3 | 0 | 0 | 6 | 20 | .323 | 4 | 0 | 10 | 0 | .313 | 1 | 2 | 3-5 | 18 | 46 | 7 | .901 |
| Konop, Laura | .227 | 32-27 | 66 | 20 | 15 | 1 | 0 | 1 | 11 | 19 | .288 | 13 | 0 | 22 | 0 | .354 | 0 | 4 | 7-7 | 14 | 5 | 3 | .864 |
| Shambeau, Michelle | .200 | 21-18 | 55 | 10 | 11 | 3 | 0 | 0 | 9 | 14 | .255 | 4 | 0 | 19 | 0 | .250 | 1 | 2 | 4-5 | 11 | 70 | 6 | .931 |
| Hafenstein, Megan | .151 | 36-36 | 53 | 9 | 8 | 1 | 1 | 1 | 6 | 14 | .264 | 5 | 6 | 21 | 0 | .297 | 0 | 1 | 3-3 | 272 | 10 | 6 | .979 |
| Phillips, Lindsey | .125 | 12-5 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 4 | 2 | 6 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .280 | 36-36 | 955 | 181 | 267 | 53 | 6 | 11 | 141 | 365 | .382 | 97 | 15 | 194 | 1 | .354 | 4 | 27 | 68-78 | 691 | 298 | 63 | .940 |
| Opponents | .256 | 36-36 | 943 | 166 | 241 | 39 | 8 | 9 | 127 | 323 | .343 | 65 | 12 | 233 | 0 | .311 | 2 | 28 | 32-34 | 686 | 253 | 70 | .931 |
| LOB - Team (232), Opp (194). DPs turned - Team (3), Opp (8). IBB - Team (1), Duebner 1. Picked off - Doege 2, Foster 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shambeau, Michelle | 1.96 | 17-11 | 30-26 | 24 | 6/1 | 1 | 189.1 | 152 | 81 | 53 | 34 | 205 | 24 | 4 | 5 | 723 | .210 | 15 | 7 | 1 | 1 | 24 |
| ---------- | ||||||||||||||||||||||
| Konop, Laura | 8.62 | 1-4 | 7-4 | 2 | 0/2 | 0 | 18.2 | 43 | 46 | 23 | 20 | 12 | 9 | 0 | 2 | 102 | .422 | 13 | 2 | 0 | 1 | 2 |
| Boelk, Jenny | 8.78 | 1-2 | 9-6 | 1 | 0/1 | 0 | 22.1 | 46 | 39 | 28 | 11 | 16 | 6 | 4 | 2 | 118 | .390 | 6 | 3 | 0 | 0 | 2 |
| Totals | 3.16 | 19-17 | 36-36 | 27 | 8/2 | 1 | 230.1 | 241 | 166 | 104 | 65 | 233 | 39 | 8 | 9 | 943 | .256 | 34 | 12 | 1 | 2 | 28 |
| Opponents | 3.46 | 17-19 | 36-36 | 24 | 8/1 | 0 | 228.2 | 267 | 181 | 113 | 97 | 194 | 53 | 6 | 11 | 955 | .280 | 41 | 15 | 0 | 4 | 27 |
| PB - Team (24), Duebner 24, Opp (11). Pickoffs - Team (2), Duebner 2, Opp (3). SBA/ATT - Duebner (30-31), Shambeau (24-26), Konop (5-5), Boelk (3-3), Matz (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zautner, Ashley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duebner, Breanne | 261 | 237 | 19 | 5 | .981 | 0 | 30 | 1 | .968 | 24 | 0 |
| Hafenstein, Megan | 288 | 272 | 10 | 6 | .979 | 2 | 0 | 0 | .000 | 0 | 0 |
| Doege, Rachel | 135 | 51 | 76 | 8 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| Shambeau, Michelle | 87 | 11 | 70 | 6 | .931 | 1 | 24 | 2 | .923 | 0 | 0 |
| Boelk, Jenny | 71 | 18 | 46 | 7 | .901 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sloan, Katie | 76 | 23 | 43 | 10 | .868 | 1 | 0 | 0 | .000 | 0 | 0 |
| Konop, Laura | 22 | 14 | 5 | 3 | .864 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Foster, Emily | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| McNair, Ashley | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cates, Lisa | 48 | 26 | 14 | 8 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matz, Jamie | 42 | 20 | 15 | 7 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Phillips, Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1052 | 691 | 298 | 63 | .940 | 3 | 32 | 2 | .941 | 24 | 0 |
| Opponents | 1009 | 686 | 253 | 70 | .931 | 8 | 68 | 10 | .872 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||