Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/01/08 | vs | Finlandia University | 0-12 | L | 0-2-2 | / | 12-8-2 | 0-1-0 | 0-0-0 | Cefalu (L 0-1) | 150 | 1 ho | |||
| 03/02/08 | vs | UW-La Crosse | 0-8 | L | 0-0-3 | / | 8-4-0 | 0-2-0 | 0-0-0 | Cefalu (L) | 50 | 1:00 | |||
| 03/02/08 | vs | Marian College | 0-11 | L | 0-3-1 | / | 11-8-0 | 0-3-0 | 0-0-0 | Cefalu (L) | 50 | 1:30 | |||
| * | 03/30/08 | at | Benedictine Univ. | 0-21 | L | 0-1-6 | / | 21-12-0 | 0-4-0 | 0-1-0 | Kimball (L) | 35 | 1:37 | ||
| * | 03/30/08 | at | Benedictine Univ. | 1-24 | L | 1-5-4 | / | 24-15-1 | 0-5-0 | 0-2-0 | Christensen (L 0-1) | 21 | 1:48 | ||
| * | 04/05/08 | at | Wisconsin Lutheran | 0-10 | L | 0-1-1 | / | 10-11-1 | 0-6-0 | 0-3-0 | Ziegler (L) | 60 | 1:00 | ||
| * | 04/05/08 | at | Wisconsin Lutheran | 0-31 | L | 0-4-4 | / | 31-16-0 | 0-7-0 | 0-4-0 | Kimball (L) | 60 | 2:00 | ||
| * | 04/06/08 | ROCKFORD COLLEGE | 2-13 | L | 2-6-2 | / | 13-13-0 | 0-8-0 | 0-5-0 | Ziegler (L 0-2) | 30 | 1:35 | |||
| * | 04/06/08 | ROCKFORD COLLEGE | 1-9 | L | 1-2-1 | / | 9-12-2 | 0-9-0 | 0-6-0 | Kimball (L 0-3) | 25 | 1:15 | |||
| * | 04/07/08 | AURORA UNIVERSITY | 0-16 | L | 0-0-1 | / | 16-13-0 | 0-10-0 | 0-7-0 | Kimball (L) | 15 | 4:27 | |||
| * | 04/07/08 | AURORA UNIVERSITY | 0-29 | L | 0-2-1 | / | 29-22-2 | 0-11-0 | 0-8-0 | Christensen (L) | 25 | 6:18 | |||
| * | 04/09/08 | at | Edgewood College | 0-13 | L | 0-1-3 | / | 13-6-0 | 0-12-0 | 0-9-0 | Ziegler (L 0-3) | 51 | 1:17 | ||
| * | 04/09/08 | at | Edgewood College | 1-18 | L | 1-3-2 | / | 18-11-0 | 0-13-0 | 0-10-0 | Kimball (L 0-5) | - | 1:30 | ||
| * | 04/14/08 | at | Maranatha Baptist | 1-9 | L | 1-2-3 | / | 9-11-1 | 0-14-0 | 0-11-0 | Remington (L) | 18 | 1:40 | ||
| * | 04/14/08 | at | Maranatha Baptist | 11-16 | L | 11-4-3 | / | 16-17-0 | 0-15-0 | 0-12-0 | Remington (L) | 32 | 2:20 | ||
| * | 04/15/08 | DOMINICAN UNIVERSITY | 2-13 | L | 2-5-3 | / | 13-10-0 | 0-16-0 | 0-13-0 | Kimball (L) | 29 | 4:48 | |||
| * | 04/15/08 | DOMINICAN UNIVERSITY | 1-9 | L | 1-3-3 | / | 9-8-0 | 0-17-0 | 0-14-0 | Christensen (L) | 20 | 1:30 | |||
| 04/16/08 | RIPON COLLEGE | 0-8 | L | 0-2-1 | / | 8-11-1 | 0-18-0 | 0-14-0 | Remington (L) | - | |||||
| 04/16/08 | RIPON COLLEGE | 0-22 | L | 0-1-7 | / | 22-17-2 | 0-19-0 | 0-14-0 | Christensen (L) | 15 | 1:31 | ||||
| * | 04/19/08 | LAKELAND COLLEGE | 0-12 | L | 0-1-1 | / | 12-18-0 | 0-20-0 | 0-15-0 | Remington (L) | 30 | 1hr | |||
| * | 04/19/08 | LAKELAND COLLEGE | 1-15 | L | 1-3-2 | / | 15-10-0 | 0-21-0 | 0-16-0 | Christensen (L) | 30 | 1 hr | |||
| * | 04/20/08 | at | Marian College | 1-16 | L | 1-3-2 | / | 16-14-0 | 0-22-0 | 0-17-0 | Christensen (L) | 85 | 1:10 | ||
| * | 04/20/08 | at | Marian College | 0-10 | L | 0-4-3 | / | 10-15-0 | 0-23-0 | 0-18-0 | Remington (L) | 80 | 1:15 | ||
| * | 04/23/08 | CONCORDIA CHICAGO | 4-9 | L | 4-4-4 | / | 9-6-3 | 0-24-0 | 0-19-0 | Remington (L) | 39 | 2:00 | |||
| * | 04/23/08 | CONCORDIA CHICAGO | 4-17 | L | 4-6-2 | / | 17-8-1 | 0-25-0 | 0-20-0 | Christensen (L) | 54 | 1:55 | |||
| * | 04/26/08 | at | Concordia Wisconsin | 0-14 | L | 0-1-5 | / | 14-12-0 | 0-26-0 | 0-21-0 | Remington (L) | 75 | 1:15 | ||
| * | 04/26/08 | at | Concordia Wisconsin | 2-16 | L | 2-2-3 | / | 16-9-0 | 0-27-0 | 0-22-0 | Christensen (L) | 50 | 1:20 | ||
| * | 04/28/08 | at | Alverno College | 4-12 | L | 4-7-4 | / | 12-7-0 | 0-28-0 | 0-23-0 | Remington (L) | 0 | |||
| * | 04/28/08 | at | Alverno College | 1-18 | L | 1-4-3 | / | 18-13-0 | 0-29-0 | 0-24-0 | Christensen (L) | 0 | |||
| 04/29/08 | at | Mt. Mary College | W | 13-5 | 13-18-3 | / | 5-8-1 | 1-29-0 | 0-24-0 | Remington (W) | 25 | 1:30 | |||
| 04/29/08 | at | Mt. Mary College | W | 9-5 | 9-11-2 | / | 5-5-2 | 2-29-0 | 0-24-0 | Remington (W) | 25 | 5:45 | |||
| 05/06/08 | MT. MARY COLLEGE | W | 7-6 | 7-11-5 | / | 6-8-6 | (9) | 3-29-0 | 0-24-0 | Remington (W) | 75 | 1:41 | |||
| 05/06/08 | MT. MARY COLLEGE | W | 15-5 | 15-12-1 | / | 5-10-7 | 4-29-0 | 0-24-0 | Remington (W) | 52 | 1:09 |
|
* Northern Athletics Conference game
^ Northern Athletics Conference Tournament () extra inning game |
Overall Statistics |
Record: 4-29 Home: 2-12 Away: 2-14 Neutral: 0-3 NAC: 0-24
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riffer, Jenifer | .322 | 33-33 | 87 | 9 | 28 | 7 | 0 | 0 | 13 | 35 | .402 | 4 | 0 | 18 | 0 | .352 | 0 | 1 | 7-9 | 64 | 65 | 23 | .849 |
| Kimball, Ashley | .293 | 29-28 | 75 | 16 | 22 | 4 | 0 | 0 | 5 | 26 | .347 | 7 | 0 | 6 | 0 | .354 | 0 | 0 | 7-7 | 46 | 34 | 9 | .899 |
| Gold, Jolisa | .257 | 29-29 | 70 | 6 | 18 | 7 | 2 | 0 | 14 | 29 | .414 | 5 | 3 | 26 | 0 | .333 | 0 | 0 | 2-2 | 40 | 4 | 7 | .863 |
| Kutz, Leah | .257 | 33-33 | 70 | 17 | 18 | 6 | 4 | 0 | 10 | 32 | .457 | 14 | 0 | 25 | 0 | .381 | 0 | 0 | 3-4 | 66 | 63 | 15 | .896 |
| Vanden Branden, Rac. | .224 | 34-33 | 76 | 10 | 17 | 7 | 0 | 0 | 10 | 24 | .316 | 17 | 1 | 18 | 1 | .372 | 0 | 0 | 3-6 | 99 | 3 | 9 | .919 |
| Remington, Brittany | .132 | 33-33 | 76 | 6 | 10 | 1 | 2 | 0 | 8 | 15 | .197 | 3 | 0 | 32 | 0 | .165 | 0 | 0 | 3-3 | 26 | 42 | 5 | .932 |
| ---------- | |||||||||||||||||||||||
| Reda, Amanda | .185 | 20-11 | 27 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .185 | 4 | 1 | 17 | 0 | .313 | 0 | 3 | 2-2 | 0 | 0 | 1 | .000 |
| Christensen, Britt. | .182 | 21-20 | 33 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 11 | 1 | 9 | 0 | .400 | 0 | 1 | 0-0 | 22 | 14 | 3 | .923 |
| Cefalu, Rosa | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Blundon, Brianna | .087 | 28-28 | 46 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .109 | 14 | 1 | 19 | 0 | .311 | 0 | 1 | 1-1 | 105 | 8 | 8 | .934 |
| Szpara, Angela | .070 | 26-24 | 43 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .070 | 6 | 1 | 19 | 0 | .200 | 0 | 2 | 0-0 | 17 | 1 | 4 | .818 |
| Oakley, Kaitlyn | .038 | 23-10 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .038 | 1 | 2 | 13 | 0 | .138 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| Ziegler, Danelle | .034 | 23-21 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .034 | 0 | 0 | 13 | 0 | .034 | 0 | 0 | 1-1 | 11 | 7 | 3 | .857 |
| Bauer, Ashley | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .200 | 33-33 | 671 | 81 | 134 | 33 | 8 | 0 | 75 | 183 | .273 | 88 | 10 | 225 | 1 | .302 | 0 | 8 | 29-35 | 500 | 245 | 91 | .891 |
| Opponents | .421 | 33-33 | 875 | 452 | 368 | 75 | 17 | 19 | 357 | 534 | .610 | 280 | 23 | 33 | 0 | .567 | 6 | 16 | 117-124 | 535 | 209 | 32 | .959 |
| LOB - Team (161), Opp (248). DPs turned - Team (10), Opp (2). Picked off - Riffer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Remington, Brittany | 8.14 | 4-8 | 18-12 | 10 | 0/0 | 0 | 81.2 | 152 | 132 | 95 | 67 | 19 | 27 | 10 | 5 | 396 | .384 | 16 | 5 | 0 | 2 | 11 |
| Christensen, Britt. | 19.27 | 0-9 | 13-9 | 4 | 0/0 | 0 | 36.1 | 98 | 133 | 100 | 81 | 7 | 21 | 4 | 7 | 211 | .464 | 36 | 10 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Cefalu, Rosa | 12.60 | 0-3 | 3-3 | 1 | 0/0 | 0 | 10.0 | 14 | 27 | 18 | 17 | 2 | 5 | 0 | 1 | 47 | .298 | 5 | 3 | 0 | 1 | 1 |
| Kimball, Ashley | 19.42 | 0-6 | 8-6 | 1 | 0/0 | 0 | 17.2 | 49 | 82 | 49 | 57 | 4 | 10 | 2 | 3 | 106 | .462 | 17 | 3 | 0 | 2 | 0 |
| Ziegler, Danelle | 21.67 | 0-3 | 9-3 | 1 | 0/0 | 0 | 21.0 | 55 | 78 | 65 | 58 | 1 | 12 | 1 | 3 | 115 | .478 | 4 | 2 | 0 | 0 | 2 |
| Totals | 13.73 | 4-29 | 33-33 | 17 | 0/0 | 0 | 166.2 | 368 | 452 | 327 | 280 | 33 | 75 | 17 | 19 | 875 | .421 | 78 | 23 | 0 | 6 | 16 |
| Opponents | 2.68 | 29-4 | 33-33 | 18 | 14/9 | 0 | 177.1 | 134 | 81 | 68 | 88 | 224 | 33 | 8 | 0 | 668 | .201 | 24 | 10 | 0 | 0 | 8 |
| PB - Team (33), Remington 26, Gold 7, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Remington (104-107), Gold (55-58), Christensen (26-28), Kimball (19-21), Ziegler (15-15), Cefalu (10-11), Blundon (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blundon, Brianna | 121 | 105 | 8 | 8 | .934 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Remington, Brittany | 73 | 26 | 42 | 5 | .932 | 2 | 104 | 3 | .972 | 26 | 0 |
| Christensen, Britt. | 39 | 22 | 14 | 3 | .923 | 1 | 26 | 2 | .929 | 0 | 0 |
| Vanden Branden, Rac. | 111 | 99 | 3 | 9 | .919 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kimball, Ashley | 89 | 46 | 34 | 9 | .899 | 2 | 19 | 2 | .905 | 0 | 0 |
| Kutz, Leah | 144 | 66 | 63 | 15 | .896 | 5 | 0 | 0 | .000 | 0 | 0 |
| Gold, Jolisa | 51 | 40 | 4 | 7 | .863 | 0 | 55 | 3 | .948 | 7 | 0 |
| Ziegler, Danelle | 21 | 11 | 7 | 3 | .857 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Riffer, Jenifer | 152 | 64 | 65 | 23 | .849 | 2 | 0 | 0 | .000 | 0 | 0 |
| Szpara, Angela | 22 | 17 | 1 | 4 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cefalu, Rosa | 4 | 0 | 3 | 1 | .750 | 0 | 10 | 1 | .909 | 0 | 0 |
| Oakley, Kaitlyn | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reda, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bauer, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 836 | 500 | 245 | 91 | .891 | 10 | 117 | 7 | .944 | 33 | 0 |
| Opponents | 776 | 535 | 209 | 32 | .959 | 2 | 29 | 6 | .829 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||