Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Benedictine Univ. | 40 | .350 | 1129 | 289 | 395 | 70 | 19 | 11 | 130 | 133 | 38-51 |
| Aurora University | 45 | .343 | 1252 | 311 | 429 | 45 | 15 | 27 | 180 | 158 | 27-32 |
| Edgewood College | 37 | .326 | 1012 | 232 | 330 | 45 | 8 | 17 | 120 | 170 | 37-41 |
| Marian College | 43 | .320 | 1176 | 276 | 376 | 62 | 8 | 24 | 124 | 190 | 49-57 |
| Concordia Wisconsin | 38 | .315 | 994 | 270 | 313 | 70 | 12 | 12 | 152 | 127 | 60-72 |
| Dominican University | 37 | .305 | 938 | 226 | 286 | 56 | 10 | 16 | 117 | 170 | 50-61 |
| Lakeland College | 37 | .295 | 952 | 208 | 281 | 50 | 19 | 16 | 100 | 172 | 47-57 |
| Rockford College | 36 | .286 | 963 | 174 | 275 | 34 | 8 | 7 | 111 | 130 | 41-53 |
| Wisconsin Lutheran | 36 | .280 | 955 | 181 | 267 | 53 | 6 | 11 | 97 | 194 | 68-78 |
| Alverno College | 36 | .255 | 887 | 151 | 226 | 34 | 11 | 7 | 115 | 142 | 25-27 |
| Maranatha Baptist | 30 | .224 | 626 | 77 | 140 | 12 | 3 | 1 | 65 | 171 | 57-63 |
| Concordia Chicago | 28 | .222 | 721 | 129 | 160 | 30 | 5 | 11 | 105 | 160 | 28-42 |
| MSOE | 33 | .200 | 671 | 81 | 134 | 33 | 8 | 0 | 88 | 225 | 29-35 |
| Totals | 238 | .294 | 12276 | 2605 | 3612 | 594 | 132 | 160 | 1504 | 2142 | 556-669 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Aurora University | 45 | 1.29 | 37 | 8 | 4 | 288.0 | 191 | 76 | 53 | 72 | 345 |
| Marian College | 43 | 2.33 | 28 | 15 | 0 | 283.0 | 255 | 132 | 94 | 135 | 240 |
| Benedictine Univ. | 40 | 2.95 | 26 | 14 | 2 | 256.0 | 308 | 169 | 108 | 74 | 137 |
| Wisconsin Lutheran | 36 | 3.16 | 19 | 17 | 1 | 230.1 | 241 | 166 | 104 | 65 | 233 |
| Edgewood College | 37 | 3.39 | 21 | 16 | 1 | 235.2 | 277 | 166 | 114 | 77 | 153 |
| Concordia Wisconsin | 38 | 4.22 | 19 | 19 | 1 | 228.2 | 297 | 206 | 138 | 81 | 154 |
| Lakeland College | 37 | 4.50 | 17 | 20 | 0 | 227.1 | 317 | 207 | 146 | 71 | 153 |
| Rockford College | 36 | 4.51 | 13 | 23 | 0 | 229.2 | 311 | 203 | 148 | 85 | 95 |
| Concordia Chicago | 28 | 4.55 | 10 | 18 | 0 | 186.0 | 229 | 191 | 121 | 116 | 155 |
| Dominican University | 37 | 5.22 | 14 | 23 | 0 | 212.0 | 342 | 243 | 158 | 115 | 89 |
| Alverno College | 36 | 5.37 | 11 | 25 | 0 | 215.0 | 307 | 233 | 165 | 131 | 206 |
| Maranatha Baptist | 30 | 12.72 | 3 | 27 | 0 | 154.2 | 264 | 353 | 281 | 262 | 51 |
| MSOE | 33 | 13.73 | 4 | 29 | 0 | 166.2 | 368 | 452 | 327 | 280 | 33 |
| Totals | 238 | 4.70 | 222 | 254 | 9 | 2913.0 | 3707 | 2797 | 1957 | 1564 | 2044 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Aurora University | 45 | 864 | 255 | 44 | .962 | 7 | 6 | 17-27 |
| Marian College | 43 | 849 | 316 | 56 | .954 | 9 | 19 | 23-34 |
| Benedictine Univ. | 40 | 768 | 382 | 70 | .943 | 8 | 9 | 46-58 |
| Edgewood College | 37 | 707 | 304 | 64 | .940 | 9 | 19 | 39-45 |
| Wisconsin Lutheran | 36 | 691 | 298 | 63 | .940 | 3 | 24 | 32-34 |
| Rockford College | 36 | 689 | 340 | 69 | .937 | 5 | 6 | 39-44 |
| Lakeland College | 37 | 682 | 339 | 81 | .926 | 6 | 18 | 16-27 |
| Alverno College | 36 | 645 | 221 | 70 | .925 | 4 | 35 | 54-67 |
| Concordia Wisconsin | 38 | 686 | 363 | 86 | .924 | 6 | 9 | 46-56 |
| Maranatha Baptist | 30 | 464 | 225 | 59 | .921 | 9 | 25 | 74-83 |
| Dominican University | 37 | 636 | 284 | 81 | .919 | 11 | 7 | 47-55 |
| Concordia Chicago | 28 | 558 | 223 | 84 | .903 | 9 | 25 | 44-54 |
| MSOE | 33 | 500 | 245 | 91 | .891 | 10 | 33 | 117-124 |
| Totals | 238 | 8739 | 3795 | 918 | .932 | 96 | 235 | 594-708 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cebular, Dana AU | 45 | .510 | 147 | 54 | 75 | 44 | 7 | 5 | 11 | 22 |
| Stephens, Jennifer EC | 37 | .496 | 141 | 38 | 70 | 23 | 8 | 2 | 2 | 6 |
| Cappetto, Cassie BU | 40 | .459 | 135 | 36 | 62 | 41 | 15 | 3 | 4 | 14 |
| Starr, Shannon AU | 45 | .441 | 143 | 31 | 63 | 44 | 8 | 3 | 4 | 12 |
| Erickson, Blair BU | 39 | .438 | 96 | 28 | 42 | 13 | 6 | 0 | 0 | 11 |
| Schlagel, Nikki BU | 40 | .417 | 132 | 34 | 55 | 31 | 12 | 1 | 0 | 16 |
| Witter, Rebekah MBBC | 29 | .408 | 71 | 12 | 29 | 15 | 6 | 0 | 1 | 8 |
| Veen, Nikki AU | 45 | .406 | 143 | 45 | 58 | 25 | 8 | 0 | 5 | 17 |
| Fyock, Ashley CUW | 36 | .402 | 97 | 36 | 39 | 26 | 8 | 3 | 3 | 11 |
| Archie, Maria MC | 42 | .402 | 132 | 40 | 53 | 43 | 8 | 1 | 9 | 10 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Snyder, Anna AU | 33 | 1.01 | 24-4 | 4 | 159.1 | 89 | 31 | 23 | 29 | 235 |
| Rose, Kristin MC | 28 | 1.68 | 14-8 | 0 | 145.2 | 125 | 53 | 35 | 41 | 131 |
| Bryzgalski, Becky CUC | 18 | 1.94 | 7-3 | 0 | 90.1 | 89 | 43 | 25 | 31 | 91 |
| Shambeau, Michelle WLC | 30 | 1.96 | 17-11 | 1 | 189.1 | 152 | 81 | 53 | 34 | 205 |
| Capone, Nicole AU | 17 | 2.19 | 10-4 | 0 | 80.0 | 65 | 34 | 25 | 26 | 66 |
| Carnell, Brittney BU | 27 | 2.53 | 15-8 | 1 | 135.2 | 139 | 67 | 49 | 36 | 70 |
| Roberts, Sara LC | 30 | 2.54 | 14-12 | 0 | 157.0 | 187 | 79 | 57 | 22 | 109 |
| Goetz, Jessica AC | 22 | 2.88 | 5-10 | 0 | 111.2 | 111 | 74 | 46 | 69 | 139 |
| Ryan, Jenna EC | 31 | 2.90 | 13-9 | 1 | 145.0 | 170 | 84 | 60 | 33 | 88 |
| Turba, Emily MC | 13 | 3.10 | 6-1 | 0 | 49.2 | 35 | 28 | 22 | 40 | 38 |
| Hits | ||
| Cebular, Dana AU | 75 | |
| Stephens, Jennifer EC | 70 | |
| Starr, Shannon AU | 63 | |
| Cappetto, Cassie BU | 62 | |
| Veen, Nikki AU | 58 | |
| Runs scored | ||
| Cebular, Dana AU | 54 | |
| Mahoney, Aimee BU | 49 | |
| Veen, Nikki AU | 45 | |
| Archie, Maria MC | 40 | |
| Stephens, Jennifer EC | 38 | |
| Runs batted in | ||
| Starr, Shannon AU | 44 | |
| Cebular, Dana AU | 44 | |
| Archie, Maria MC | 43 | |
| Cappetto, Cassie BU | 41 | |
| Bullerdick, Abbey DU | 37 | |
| Doubles | ||
| Cappetto, Cassie BU | 15 | |
| Bennin, Emily CUW | 13 | |
| Day, Megan DU | 12 | |
| Schlagel, Nikki BU | 12 | |
| Duebner, Breanne WLC | 11 | |
| Triples | ||
| Coenen, Chelsea LC | 8 | |
| Mahoney, Aimee BU | 6 | |
| Bankenbush, Melissa AC | 6 | |
| Blahnik, KC LC | 6 | 3 tied with 5 triple(s) |
| Home runs | ||
| Cebular, Dana AU | 11 | |
| Kurt, Jamie EC | 9 | |
| Archie, Maria MC | 9 | 4 tied with 5 home run(s) |
| Total bases | ||
| Cebular, Dana AU | 125 | |
| Cappetto, Cassie BU | 95 | |
| Archie, Maria MC | 90 | |
| Starr, Shannon AU | 89 | |
| Stephens, Jennifer EC | 88 | |
| Stolen bases | ||
| Duebner, Breanne WLC | 22-24 | |
| Marzolo, Lea DU | 16-19 | |
| Ruotsi, Aria RC | 15-20 | |
| Day, Megan DU | 14-17 | |
| Fyock, Ashley CUW | 13-14 | |
| Strikeouts | IP | SO |
| Snyder, Anna AU | 159.1 | 235 |
| Shambeau, Michelle WLC | 189.1 | 205 |
| Goetz, Jessica AC | 111.2 | 139 |
| Rose, Kristin MC | 145.2 | 131 |
| Roberts, Sara LC | 157.0 | 109 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Benedictine Univ. | 40 | .350 | .420 | .475 | 1129 | 289 | 395 | 70 | 19 | 11 | 232 | 130 | 133 | 38-51 | 32 | 10 |
| 2. | Aurora University | 45 | .343 | .426 | .467 | 1252 | 311 | 429 | 45 | 15 | 27 | 268 | 180 | 158 | 27-32 | 29 | 7 |
| 3. | Edgewood College | 37 | .326 | .400 | .437 | 1012 | 232 | 330 | 45 | 8 | 17 | 199 | 120 | 170 | 37-41 | 39 | 7 |
| 4. | Marian College | 43 | .320 | .386 | .447 | 1176 | 276 | 376 | 62 | 8 | 24 | 244 | 124 | 190 | 49-57 | 56 | 10 |
| 5. | Concordia Wisconsin | 38 | .315 | .411 | .446 | 994 | 270 | 313 | 70 | 12 | 12 | 219 | 152 | 127 | 60-72 | 42 | 6 |
| 6. | Dominican University | 37 | .305 | .386 | .437 | 938 | 226 | 286 | 56 | 10 | 16 | 190 | 117 | 170 | 50-61 | 23 | 10 |
| 7. | Lakeland College | 37 | .295 | .373 | .438 | 952 | 208 | 281 | 50 | 19 | 16 | 175 | 100 | 172 | 47-57 | 31 | 6 |
| 8. | Rockford College | 36 | .286 | .367 | .359 | 963 | 174 | 275 | 34 | 8 | 7 | 138 | 111 | 130 | 41-53 | 29 | 3 |
| 9. | Wisconsin Lutheran | 36 | .280 | .354 | .382 | 955 | 181 | 267 | 53 | 6 | 11 | 141 | 97 | 194 | 68-78 | 27 | 4 |
| 10. | Alverno College | 36 | .255 | .349 | .342 | 887 | 151 | 226 | 34 | 11 | 7 | 126 | 115 | 142 | 25-27 | 35 | 2 |
| 11. | Maranatha Baptist | 30 | .224 | .305 | .257 | 626 | 77 | 140 | 12 | 3 | 1 | 67 | 65 | 171 | 57-63 | 16 | 2 |
| 12. | Concordia Chicago | 28 | .222 | .324 | .323 | 721 | 129 | 160 | 30 | 5 | 11 | 87 | 105 | 160 | 28-42 | 19 | 2 |
| 13. | MSOE | 33 | .200 | .302 | .273 | 671 | 81 | 134 | 33 | 8 | 0 | 75 | 88 | 225 | 29-35 | 8 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
| 1. | Aurora University | 45 | 1.29 | .184 | 37-8 | 288.0 | 191 | 76 | 53 | 72 | 345 | 22 | 5 | 20 | 4 | 1.75 | 8.39 |
| 2. | Marian College | 43 | 2.33 | .238 | 28-15 | 283.0 | 255 | 132 | 94 | 135 | 240 | 24 | 12 | 9 | 0 | 3.34 | 5.94 |
| 3. | Benedictine Univ. | 40 | 2.95 | .291 | 26-14 | 256.0 | 308 | 169 | 108 | 74 | 137 | 18 | 7 | 5 | 2 | 2.02 | 3.75 |
| 4. | Wisconsin Lutheran | 36 | 3.16 | .256 | 19-17 | 230.1 | 241 | 166 | 104 | 65 | 233 | 27 | 9 | 8 | 1 | 1.98 | 7.08 |
| 5. | Edgewood College | 37 | 3.39 | .286 | 21-16 | 235.2 | 277 | 166 | 114 | 77 | 153 | 21 | 11 | 3 | 1 | 2.29 | 4.54 |
| 6. | Concordia Wisconsin | 38 | 4.22 | .299 | 19-19 | 228.2 | 297 | 206 | 138 | 81 | 154 | 17 | 16 | 6 | 1 | 2.48 | 4.71 |
| 7. | Lakeland College | 37 | 4.50 | .314 | 17-20 | 227.1 | 317 | 207 | 146 | 71 | 153 | 20 | 16 | 5 | 0 | 2.19 | 4.71 |
| 8. | Rockford College | 36 | 4.51 | .313 | 13-23 | 229.2 | 311 | 203 | 148 | 85 | 95 | 31 | 11 | 3 | 0 | 2.59 | 2.90 |
| 9. | Concordia Chicago | 28 | 4.55 | .290 | 10-18 | 186.0 | 229 | 191 | 121 | 116 | 155 | 13 | 16 | 1 | 0 | 4.37 | 5.83 |
| 10. | Dominican University | 37 | 5.22 | .351 | 14-23 | 212.0 | 342 | 243 | 158 | 115 | 89 | 22 | 10 | 0 | 0 | 3.80 | 2.94 |
| 11. | Alverno College | 36 | 5.37 | .324 | 11-25 | 215.0 | 307 | 233 | 165 | 131 | 206 | 20 | 22 | 1 | 0 | 4.27 | 6.71 |
| 12. | Maranatha Baptist | 30 | 12.72 | .372 | 3-27 | 154.2 | 264 | 353 | 281 | 262 | 51 | 22 | 8 | 0 | 0 | 11.86 | 2.31 |
| 13. | MSOE | 33 | 13.73 | .421 | 4-29 | 166.2 | 368 | 452 | 327 | 280 | 33 | 17 | 19 | 0 | 0 | 11.76 | 1.39 |
(Min 2.0 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Cebular, Dana AU | SR | 45 | .510 | .573 | .850 | 147 | 54 | 75 | 7 | 5 | 11 | 44 | 22 | 14 | 8-11 | 0 | 1 |
| 2. | Stephens, Jennifer EC | SR | 37 | .496 | .523 | .624 | 141 | 38 | 70 | 8 | 2 | 2 | 23 | 6 | 7 | 11-13 | 1 | 0 |
| 3. | Cappetto, Cassie BU | FR | 40 | .459 | .507 | .704 | 135 | 36 | 62 | 15 | 3 | 4 | 41 | 14 | 10 | 3-3 | 1 | 1 |
| 4. | Starr, Shannon AU | FR | 45 | .441 | .475 | .622 | 143 | 31 | 63 | 8 | 3 | 4 | 44 | 12 | 10 | 2-3 | 2 | 4 |
| 5. | Erickson, Blair BU | JR | 39 | .438 | .505 | .500 | 96 | 28 | 42 | 6 | 0 | 0 | 13 | 11 | 11 | 7-12 | 1 | 0 |
| 6. | Schlagel, Nikki BU | SR | 40 | .417 | .487 | .523 | 132 | 34 | 55 | 12 | 1 | 0 | 31 | 16 | 13 | 2-3 | 9 | 0 |
| 7. | Witter, Rebekah MBBC | JR | 29 | .408 | .469 | .535 | 71 | 12 | 29 | 6 | 0 | 1 | 15 | 8 | 12 | 12-14 | 1 | 1 |
| 8. | Veen, Nikki AU | JR | 45 | .406 | .472 | .566 | 143 | 45 | 58 | 8 | 0 | 5 | 25 | 17 | 22 | 2-2 | 5 | 0 |
| 9. | Fyock, Ashley CUW | SR | 36 | .402 | .468 | .639 | 97 | 36 | 39 | 8 | 3 | 3 | 26 | 11 | 7 | 13-14 | 13 | 0 |
| 10. | Archie, Maria MC | SO | 42 | .402 | .441 | .682 | 132 | 40 | 53 | 8 | 1 | 9 | 43 | 10 | 21 | 2-2 | 1 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | ||