Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/02/08 | vs | Roanoke College | W | 2-0 | 2-5-0 | / | 0-4-2 | 1-0-0 | 0-0-0 | Snyder, A. (W 1-0) | 22 | 1:00 | |||
| 03/02/08 | vs | Augustana College | W | 4-0 | 4-4-0 | / | 0-4-0 | (8) | 2-0-0 | 0-0-0 | Capone, N. (W 1-0) | 0 | |||
| 03/03/08 | vs | U.S. Merchant Marine | W | 8-3 | 8-15-1 | / | 3-7-2 | 3-0-0 | 0-0-0 | Smith, G. (W 1-0) | 0 | ||||
| 03/03/08 | vs | Geneva College | 2-5 | L | 2-9-0 | / | 5-7-0 | 3-1-0 | 0-0-0 | Snyder, A. (L 1-1) | 0 | ||||
| 03/04/08 | vs | Muskingum College | W | 4-3 | 4-8-3 | / | 3-5-1 | 4-1-0 | 0-0-0 | Capone, N. (W 2-0) | 0 | ||||
| 03/04/08 | vs | Methodist University | W | 5-1 | 5-10-0 | / | 1-5-1 | 5-1-0 | 0-0-0 | Snyder, A. (W 2-1) | 0 | ||||
| 03/05/08 | vs | Muskingum College | 0-3 | L | 0-8-0 | / | 3-6-0 | 5-2-0 | 0-0-0 | Snyder, A. (L 2-2) | 100 | ||||
| 03/05/08 | vs | Bluffton College | 4-5 | L | 4-7-3 | / | 5-6-1 | (8) | 5-3-0 | 0-0-0 | Capone, N. (L) | 0 | |||
| 03/06/08 | vs | Muhlenberg College | W | 4-1 | 4-9-3 | / | 1-3-4 | 6-3-0 | 0-0-0 | Smith, G. (W) | 75 | 1:26 | |||
| 03/06/08 | vs | King College (Tenn.) | W | 9-2 | 9-9-2 | / | 2-4-3 | 7-3-0 | 0-0-0 | Snyder, A. (W) | 0 | ||||
| 03/25/08 | at | North Central (Ill.) | 5-9 | L | 5-9-2 | / | 9-9-0 | 7-4-0 | 0-0-0 | Capone, N. (L 2-2) | - | ||||
| 03/25/08 | at | North Central (Ill.) | 3-4 | L | 3-8-0 | / | 4-4-2 | 7-5-0 | 0-0-0 | Snyder, A. (L 3-3) | - | 1:30 | |||
| * | 04/02/08 | at | Rockford College | W | 7-1 | 7-13-1 | / | 1-3-2 | 8-5-0 | 1-0-0 | Snyder, A. (W) | - | 1:35 | ||
| * | 04/02/08 | at | Rockford College | W | 9-2 | 9-13-2 | / | 2-9-2 | 9-5-0 | 2-0-0 | Capone, N. (W) | 30 | 1:35 | ||
| * | 04/05/08 | MARANATHA BAPTIST | W | 13-0 | 13-7-0 | / | 0-2-3 | 10-5-0 | 3-0-0 | Snyder, A. (W 5-3) | 58 | 1:28 | |||
| * | 04/05/08 | MARANATHA BAPTIST | W | 18-0 | 18-11-1 | / | 0-3-1 | 11-5-0 | 4-0-0 | Capone, N. (W 4-2) | 58 | 1:30 | |||
| * | 04/06/08 | EDGEWOOD COLLEGE | W | 8-0 | 8-12-1 | / | 0-4-3 | 12-5-0 | 5-0-0 | Snyder, A. (W 6-3) | 74 | 1:15 | |||
| * | 04/06/08 | EDGEWOOD COLLEGE | W | 5-2 | 5-10-3 | / | 2-5-0 | 13-5-0 | 6-0-0 | Capone, N. (W 5-2) | 49 | 1:30 | |||
| * | 04/07/08 | at | MSOE | W | 16-0 | 16-13-0 | / | 0-0-1 | 14-5-0 | 7-0-0 | Snyder, A. (W) | 15 | 4:27 | ||
| * | 04/07/08 | at | MSOE | W | 29-0 | 29-22-2 | / | 0-2-1 | 15-5-0 | 8-0-0 | Cummings, M. (W) | 25 | 6:18 | ||
| * | 04/09/08 | CONCORDIA CHICAGO | W | 2-0 | 2-6-0 | / | 0-2-1 | 16-5-0 | 9-0-0 | Snyder, A. (W 8-3) | 32 | 1:22 | |||
| * | 04/09/08 | CONCORDIA CHICAGO | W | 5-0 | 5-8-0 | / | 0-2-3 | 17-5-0 | 10-0-0 | Capone, N. (W 6-2) | 30 | 1:40 | |||
| * | 04/14/08 | at | Alverno College | W | 12-0 | 12-15-0 | / | 0-5-1 | 18-5-0 | 11-0-0 | Snyder, A. (W) | - | |||
| * | 04/14/08 | at | Alverno College | W | 11-0 | 11-13-0 | / | 0-3-1 | 19-5-0 | 12-0-0 | Capone, N. (W) | - | |||
| * | 04/15/08 | BENEDICTINE UNIV. | W | 6-5 | 6-9-1 | / | 5-11-4 | 20-5-0 | 13-0-0 | Snyder, A. (W 10-3) | 43 | 1:35 | |||
| * | 04/15/08 | BENEDICTINE UNIV. | 1-8 | L | 1-10-3 | / | 8-10-1 | 20-6-0 | 13-1-0 | Capone, N. (L 7-3) | 32 | 1:34 | |||
| * | 04/16/08 | WISCONSIN LUTHERAN | W | 3-1 | 3-8-0 | / | 1-3-0 | 21-6-0 | 14-1-0 | Snyder, A. (W 11-3) | 40 | 1:15 | |||
| * | 04/16/08 | WISCONSIN LUTHERAN | W | 9-0 | 9-8-1 | / | 0-4-2 | 22-6-0 | 15-1-0 | Snyder, A. (W 12-3) | 70 | 1:15 | |||
| * | 04/20/08 | at | Concordia Wisconsin | W | 12-1 | 12-11-0 | / | 1-4-5 | 23-6-0 | 16-1-0 | Snyder, A. (W) | - | |||
| * | 04/20/08 | at | Concordia Wisconsin | W | 6-4 | 6-8-0 | / | 4-9-1 | 24-6-0 | 17-1-0 | Capone, N. (W) | - | |||
| * | 04/21/08 | at | Lakeland College | W | 11-0 | 11-12-0 | / | 0-3-1 | 25-6-0 | 18-1-0 | Snyder, A. (W) | 85 | 1hr | ||
| * | 04/21/08 | at | Lakeland College | W | 6-3 | 6-10-1 | / | 3-4-3 | 26-6-0 | 19-1-0 | Snyder, A. (W) | 73 | 1hr | ||
| * | 04/22/08 | DOMINICAN UNIVERSITY | W | 8-0 | 8-9-0 | / | 0-1-3 | 27-6-0 | 20-1-0 | Snyder, A. (W 16-3) | 23 | 56 m | |||
| * | 04/22/08 | DOMINICAN UNIVERSITY | W | 7-1 | 7-14-2 | / | 1-5-1 | 28-6-0 | 21-1-0 | Capone, N. (W 9-3) | 22 | 2:00 | |||
| * | 04/27/08 | at | Marian College | W | 2-1 | 2-7-0 | / | 1-3-0 | 29-6-0 | 22-1-0 | Snyder, A. (W) | 68 | 1:05 | ||
| * | 04/27/08 | at | Marian College | W | 5-0 | 5-10-1 | / | 0-2-0 | 30-6-0 | 23-1-0 | Capone, N. (W) | - | |||
| 04/30/08 | ELMHHURST COLLEGE | W | 12-0 | 12-13-0 | / | 0-2-0 | 31-6-0 | 23-1-0 | Snyder, A. (W 18-3) | 29 | 1:33 | ||||
| 04/30/08 | ELMHHURST COLLEGE | W | 7-3 | 7-10-3 | / | 3-8-2 | (8) | 32-6-0 | 23-1-0 | Snyder, A. (W 19-3) | 32 | 2:28 | |||
| ^ | 05/03/08 | vs | Lakeland College | W | 4-0 | 4-7-1 | / | 0-0-1 | 33-6-0 | 23-1-0 | Snyder, A. (W 20-3) | 34 | 1:05 | ||
| ^ | 05/03/08 | vs | Marian College | W | 6-0 | 6-9-1 | / | 0-2-2 | 34-6-0 | 23-1-0 | Snyder, A. (W 21-3) | 33 | 1:45 | ||
| ^ | 05/04/08 | MARIAN COLLEGE | W | 6-1 | 6-9-3 | / | 1-3-4 | 35-6-0 | 23-1-0 | Snyder, A. (W 22-3) | 50 | 1:45 | |||
| 05/08/08 | vs | #14 UW-Oshkosh | 0-5 | L | 0-2-1 | / | 5-5-0 | 35-7-0 | 23-1-0 | Snyder, A. (L 22-4) | 80 | 1:21 | |||
| 05/09/08 | vs | North Central (Ill.) | W | 8-0 | 8-10-0 | / | 0-3-3 | 36-7-0 | 23-1-0 | Snyder, A. (W 23-4) | 84 | 1:13 | |||
| 05/10/08 | vs | #21 Simpson Coll. (Iowa) | W | 6-0 | 6-7-1 | / | 0-3-1 | 37-7-0 | 23-1-0 | Snyder, A. (W 24-4) | 63 | 1:28 | |||
| 05/10/08 | vs | #14 UW-Oshkosh | 1-2 | L | 1-2-1 | / | 2-2-0 | 37-8-0 | 23-1-0 | Capone, N. (L 9-4) | 61 | 1:45 |
|
* Northern Athletics Conference game
^ Northern Athletics Conference Tournament () extra inning game |
Overall Statistics |
Record: 37-8 Home: 14-1 Away: 12-2 Neutral: 11-5 NAC: 23-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cebular, Dana | .510 | 45-45 | 147 | 54 | 75 | 7 | 5 | 11 | 44 | 125 | .850 | 22 | 1 | 14 | 0 | .573 | 1 | 0 | 8-11 | 54 | 57 | 4 | .965 |
| Starr, Shannon | .441 | 45-45 | 143 | 31 | 63 | 8 | 3 | 4 | 44 | 89 | .622 | 12 | 1 | 10 | 1 | .475 | 4 | 2 | 2-3 | 37 | 4 | 6 | .872 |
| Veen, Nikki | .406 | 45-45 | 143 | 45 | 58 | 8 | 0 | 5 | 25 | 81 | .566 | 17 | 1 | 22 | 0 | .472 | 0 | 5 | 2-2 | 75 | 2 | 4 | .951 |
| Young, Abby | .352 | 45-45 | 145 | 24 | 51 | 3 | 0 | 1 | 28 | 57 | .393 | 13 | 0 | 5 | 3 | .405 | 0 | 3 | 0-0 | 235 | 16 | 1 | .996 |
| Mueller, Jamie | .299 | 45-45 | 117 | 26 | 35 | 3 | 1 | 0 | 18 | 40 | .342 | 19 | 0 | 8 | 3 | .397 | 0 | 5 | 2-2 | 60 | 46 | 5 | .955 |
| Beenes, Julie | .283 | 37-35 | 92 | 15 | 26 | 5 | 1 | 2 | 24 | 39 | .424 | 17 | 0 | 11 | 0 | .391 | 1 | 6 | 1-1 | 117 | 2 | 1 | .992 |
| Okrie, Beth | .191 | 44-44 | 94 | 25 | 18 | 3 | 0 | 0 | 14 | 21 | .223 | 24 | 0 | 18 | 0 | .353 | 1 | 2 | 1-1 | 59 | 53 | 15 | .882 |
| ---------- | |||||||||||||||||||||||
| Orlik, Amy | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayducak, Becki | .571 | 7-0 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Albright, Kylie | .400 | 11-0 | 15 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .533 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Hansen, Karisa | .300 | 36-16 | 40 | 14 | 12 | 0 | 2 | 0 | 5 | 16 | .400 | 4 | 1 | 7 | 0 | .378 | 0 | 1 | 2-2 | 26 | 1 | 0 | 1.000 |
| Patkus, Carly | .300 | 15-2 | 20 | 4 | 6 | 0 | 0 | 1 | 7 | 9 | .450 | 3 | 1 | 4 | 1 | .417 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| Martin, Briana | .288 | 28-23 | 73 | 9 | 21 | 3 | 0 | 1 | 18 | 27 | .370 | 6 | 0 | 19 | 1 | .342 | 0 | 0 | 1-1 | 91 | 11 | 1 | .990 |
| Smith, Gabby | .278 | 34-27 | 79 | 13 | 22 | 3 | 2 | 2 | 16 | 35 | .443 | 11 | 0 | 19 | 0 | .367 | 0 | 2 | 3-3 | 14 | 2 | 0 | 1.000 |
| Barichello, Ashley | .273 | 36-25 | 55 | 17 | 15 | 0 | 1 | 0 | 5 | 17 | .309 | 11 | 1 | 9 | 1 | .403 | 0 | 2 | 4-5 | 8 | 0 | 2 | .800 |
| Michelli, Kaitlyn | .250 | 10-2 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 28 | 0 | 1 | .966 |
| Ganzer, Kendra | .250 | 23-0 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 5 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scott, Jessica | .200 | 27-6 | 35 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .200 | 3 | 1 | 2 | 0 | .282 | 0 | 1 | 0-0 | 4 | 2 | 0 | 1.000 |
| Sander, Emma | .200 | 13-0 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 6 | 0 | 1 | 2 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Liace, Lisa | .200 | 15-0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Peters, Abby | .125 | 11-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Tjaden, Sarah | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Feeney, Beverly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Catterton, Lisa | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .343 | 45-45 | 1252 | 311 | 429 | 45 | 15 | 27 | 268 | 585 | .467 | 180 | 7 | 158 | 12 | .426 | 7 | 29 | 27-32 | 864 | 255 | 44 | .962 |
| Opponents | .184 | 45-45 | 1039 | 76 | 191 | 33 | 5 | 5 | 69 | 249 | .240 | 72 | 5 | 345 | 3 | .240 | 3 | 26 | 17-27 | 826 | 369 | 69 | .945 |
| LOB - Team (340), Opp (207). DPs turned - Team (7), Opp (19). IBB - Team (4), Cebular, D. 3, Starr, S. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Snyder, Anna | 1.01 | 24-4 | 33-26 | 17 | 7/8 | 4 | 159.1 | 89 | 31 | 23 | 29 | 235 | 19 | 4 | 4 | 556 | .160 | 2 | 0 | 0 | 1 | 11 |
| Capone, Nicole | 2.19 | 10-4 | 17-16 | 3 | 2/4 | 0 | 80.0 | 65 | 34 | 25 | 26 | 66 | 9 | 1 | 1 | 307 | .212 | 7 | 4 | 0 | 0 | 10 |
| ---------- | ||||||||||||||||||||||
| Scott, Jessica | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Smith, Gabby | 0.81 | 2-0 | 6-1 | 1 | 0/2 | 0 | 17.1 | 11 | 4 | 2 | 6 | 16 | 3 | 0 | 0 | 62 | .177 | 2 | 0 | 0 | 1 | 2 |
| Cummings, Mary-Pat | 0.95 | 1-0 | 12-2 | 1 | 1/5 | 0 | 29.1 | 26 | 7 | 4 | 11 | 25 | 2 | 0 | 0 | 108 | .241 | 1 | 1 | 0 | 1 | 3 |
| Totals | 1.29 | 37-8 | 45-45 | 22 | 20/10 | 4 | 288.0 | 191 | 76 | 53 | 72 | 345 | 33 | 5 | 5 | 1039 | .184 | 12 | 5 | 0 | 3 | 26 |
| Opponents | 6.23 | 8-37 | 45-45 | 30 | 2/0 | 1 | 275.1 | 429 | 311 | 245 | 180 | 158 | 45 | 15 | 27 | 1252 | .343 | 50 | 7 | 0 | 7 | 29 |
| PB - Team (6), Young, A. 4, Martin, B. 1, Peters, A. 1, Opp (14). SBA/ATT - Young, A. (12-16), Snyder, A. (9-14), Capone, N. (7-12), Martin, B. (4-10), Cummings, M. (1-1), Peters, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hansen, Karisa | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Patkus, Carly | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Albright, Kylie | 17 | 16 | 1 | 0 |