Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/01/08 | vs | Cornell College | W | 8-1 | 8-9-0 | / | 1-7-2 | 1-0-0 | 0-0-0 | Mueller, K. (W) | - | ||||
| 03/01/08 | vs | Cornell College | 3-4 | L | 3-9-2 | / | 4-6-0 | 1-1-0 | 0-0-0 | Salazar, S. (L) | - | ||||
| 03/02/08 | vs | Muhlenberg College | 9-10 | L | 9-11-2 | / | 10-13-3 | (8) | 1-2-0 | 0-0-0 | Deckman, A. (L 0-1) | 50 | 2:50 | ||
| 03/02/08 | vs | Muhlenberg College | W | 8-3 | 8-10-0 | / | 3-8-1 | 2-2-0 | 0-0-0 | Friend, C. (W 1-0) | 50 | 2:00 | |||
| 03/03/08 | vs | Keystone College | 1-8 | L | 1-5-3 | / | 8-13-0 | 2-3-0 | 0-0-0 | Koudelka, C. (L 0-1) | 0 | ||||
| 03/05/08 | vs | Farmingdale State | W | 4-1 | 4-9-1 | / | 1-3-0 | 3-3-0 | 0-0-0 | Salazar, S. (W) | - | ||||
| 03/05/08 | vs | Farmingdale State | W | 9-4 | 9-8-1 | / | 4-10-0 | 4-3-0 | 0-0-0 | Kulchar, J. (W 1-0) | - | ||||
| 03/06/08 | vs | Wartburg College | W | 7-6 | 7-11-1 | / | 6-12-1 | 5-3-0 | 0-0-0 | Kapusta, K. (W) | 45 | 2:30 | |||
| 03/06/08 | vs | Wartburg College | 3-4 | L | 3-4-1 | / | 4-7-3 | 5-4-0 | 0-0-0 | Friend, C. (L) | 50 | 2:25 | |||
| 03/07/08 | vs | New Jersey City Univ | 2-3 | L | 2-5-0 | / | 3-8-1 | 5-5-0 | 0-0-0 | Koudelka, C. (L 0-1) | 60 | 2:45 | |||
| 03/21/08 | at | Monmouth Col. (Ill.) | W | 19-5 | 19-21-1 | / | 5-4-3 | 6-5-0 | 0-0-0 | Mueller, K. (W 2-0) | 60 | 2:40 | |||
| 03/21/08 | at | Monmouth Col. (Ill.) | W | 4-2 | 4-13-3 | / | 2-3-0 | 7-5-0 | 0-0-0 | Friend, C. (W 2-1) | 30 | 2:22 | |||
| 03/22/08 | at | Augustana Col. (Ill. | 5-6 | L | 5-12-2 | / | 6-10-2 | (10) | 7-6-0 | 0-0-0 | Deckman, A. (L 0-2) | 73 | 2:44 | ||
| * | 03/29/08 | ROCKFORD COLLEGE | 5-7 | L | 5-8-2 | / | 7-10-3 | 7-7-0 | 0-1-0 | Mueller, K. (L 2-1) | 83 | 2:30 | |||
| * | 03/29/08 | ROCKFORD COLLEGE | 2-11 | L | 2-7-1 | / | 11-18-0 | 7-8-0 | 0-2-0 | Friend, C. (L 2-2) | 51 | 2:10 | |||
| * | 03/30/08 | at | Concordia Chicago | W | 10-9 | 10-16-3 | / | 9-13-0 | 8-8-0 | 1-2-0 | Salazar, S. (W 2-1) | - | 3:20 | ||
| * | 03/30/08 | at | Concordia Chicago | 0-12 | L | 0-4-3 | / | 12-11-0 | 8-9-0 | 1-3-0 | Vietoris, D. (L 0-1) | 100 | 2:05 | ||
| 04/02/08 | at | Wheaton (Ill.) | 5-7 | L | 5-10-1 | / | 7-8-0 | 8-10-0 | 1-3-0 | Kulchar, J. (L 1-1) | 30 | 2hr | |||
| * | 04/05/08 | MSOE | W | 18-8 | 18-18-2 | / | 8-13-3 | 9-10-0 | 2-3-0 | Mueller, K. (W 3-1) | 54 | 2:35 | |||
| * | 04/05/08 | MSOE | W | 9-8 | 9-11-4 | / | 8-10-1 | 10-10-0 | 3-3-0 | Deckman, A. (W 1-2) | 33 | 2:30 | |||
| * | 04/06/08 | at | Benedictine Univ. | W | 6-4 | 6-10-3 | / | 4-11-3 | 11-10-0 | 4-3-0 | Kapusta, K. (W 2-0) | 373 | 2:39 | ||
| * | 04/06/08 | at | Benedictine Univ. | W | 10-4 | 10-9-1 | / | 4-9-2 | 12-10-0 | 5-3-0 | Deckman, A. (W 2-2) | 105 | 3:16 | ||
| * | 04/13/08 | WISCONSIN LUTHERAN | W | 13-2 | 13-15-1 | / | 2-11-4 | 13-10-0 | 6-3-0 | Friend, C. (W 3-2) | 19 | 2:38 | |||
| * | 04/13/08 | WISCONSIN LUTHERAN | W | 12-4 | 12-17-0 | / | 4-9-2 | 14-10-0 | 7-3-0 | Vietoris, D. (W 1-1) | 21 | 2:15 | |||
| * | 04/14/08 | CONCORDIA WISCONSIN | W | 13-3 | 13-18-2 | / | 3-10-5 | 15-10-0 | 8-3-0 | Salazar, S. (W 3-1) | 29 | 2:35 | |||
| * | 04/14/08 | CONCORDIA WISCONSIN | 3-7 | L | 3-11-3 | / | 7-11-3 | 15-11-0 | 8-4-0 | Mueller, K. (L 3-2) | 22 | 2:41 | |||
| 04/16/08 | at | Elmhurst College | W | 16-7 | 16-20-4 | / | 7-11-4 | 16-11-0 | 8-4-0 | Kapusta, K. (W 3-0) | 55 | 2:47 | |||
| * | 04/19/08 | at | Lakeland College | W | 3-1 | 3-8-1 | / | 1-7-1 | 17-11-0 | 9-4-0 | Friend, C. (W) | 75 | 2 hr | ||
| * | 04/19/08 | at | Lakeland College | W | 8-6 | 8-9-4 | / | 6-10-1 | 18-11-0 | 10-4-0 | Vietoris, D. (W) | 45 | 2h 4 | ||
| * | 04/20/08 | EDGEWOOD COLLEGE | W | 9-3 | 9-9-2 | / | 3-5-4 | 19-11-0 | 11-4-0 | Salazar, S. (W 4-1) | 87 | 2:18 | |||
| * | 04/20/08 | EDGEWOOD COLLEGE | 1-6 | L | 1-6-3 | / | 6-13-5 | 19-12-0 | 11-5-0 | Mueller, K. (L 3-3) | 54 | 2:23 | |||
| 04/24/08 | at | North Central (Ill.) | W | 10-3 | 10-7-4 | / | 3-10-1 | 20-12-0 | 11-5-0 | Kapusta, K. (W) | 0 | ||||
| * | 04/26/08 | MARANATHA BAPTIST | W | 32-1 | 32-32-1 | / | 1-7-1 | 21-12-0 | 12-5-0 | Vietoris, D. (W 3-1) | 27 | 2:17 | |||
| * | 04/26/08 | MARANATHA BAPTIST | W | 19-0 | 19-19-0 | / | 0-7-4 | 22-12-0 | 13-5-0 | McCarthy, D. (W 1-0) | 21 | 1:20 | |||
| * | 04/27/08 | at | Marian College | 3-5 | L | 3-9-1 | / | 5-9-1 | 22-13-0 | 13-6-0 | Salazar, S. (L) | 80 | 2:25 | ||
| * | 04/27/08 | at | Marian College | 0-2 | L | 0-8-0 | / | 2-12-2 | 22-14-0 | 13-7-0 | Friend, C. (L) | 60 | 2:10 | ||
| 04/29/08 | #5 CARTHAGE COLLEGE | 4-6 | L | 4-9-1 | / | 6-10-1 | 22-15-0 | 13-7-0 | Kapusta, K. (L 4-1) | 96 | 2:28 | ||||
| * | 05/01/08 | DOMINICAN UNIVERSITY | W | 5-4 | 5-12-5 | / | 4-8-0 | 23-15-0 | 14-7-0 | Salazar, S. (W 5-2) | 60 | 2:44 | |||
| * | 05/01/08 | DOMINICAN UNIVERSITY | W | 15-5 | 15-21-2 | / | 5-8-2 | 24-15-0 | 15-7-0 | Mueller, K. (W 4-3) | 33 | 1:50 | |||
| 05/02/08 | UNIV. OF CHICAGO | W | 14-13 | 14-11-5 | / | 13-12-1 | 25-15-0 | 15-7-0 | Meyer, Matt (W 1-0) | 31 | 2:35 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 25-15 Home: 11-5 Away: 9-5 Neutral: 5-5 NAC: 15-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Damore, Josh | .381 | 39-39 | 155 | 51 | 59 | 11 | 1 | 7 | 33 | 93 | .600 | 17 | 5 | 17 | 1 | .455 | 1 | 2 | 13-16 | 66 | 121 | 12 | .940 |
| Wellner, Tony | .365 | 39-39 | 156 | 34 | 57 | 23 | 0 | 5 | 38 | 95 | .609 | 11 | 3 | 13 | 4 | .410 | 3 | 1 | 4-6 | 68 | 5 | 1 | .986 |
| Diaz, Martin | .353 | 38-38 | 136 | 31 | 48 | 10 | 0 | 2 | 27 | 64 | .471 | 24 | 3 | 17 | 1 | .457 | 1 | 0 | 1-2 | 298 | 26 | 5 | .985 |
| Warner, David | .315 | 35-35 | 127 | 21 | 40 | 12 | 1 | 5 | 34 | 69 | .543 | 13 | 2 | 21 | 1 | .382 | 2 | 2 | 4-6 | 37 | 4 | 0 | 1.000 |
| Fitzgerald, Kevin | .305 | 39-39 | 154 | 27 | 47 | 11 | 0 | 5 | 33 | 73 | .474 | 18 | 0 | 15 | 4 | .369 | 4 | 5 | 1-3 | 33 | 65 | 23 | .810 |
| Infantino, Joe | .301 | 39-39 | 153 | 37 | 46 | 5 | 2 | 1 | 16 | 58 | .379 | 11 | 6 | 22 | 1 | .371 | 0 | 1 | 15-19 | 67 | 6 | 1 | .986 |
| Anklam, Matt | .297 | 30-30 | 101 | 18 | 30 | 8 | 0 | 4 | 22 | 50 | .495 | 15 | 2 | 12 | 2 | .398 | 0 | 5 | 2-3 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Moroni, Brennan | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Halcomb, Nick | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeGrush, Cody | .667 | 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amedei, Anthony | .571 | 8-1 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 1-2 | 7 | 3 | 3 | .769 |
| Kapusta, Kyle | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
| Hempstead, Clift | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kosmicki, Ray | .432 | 32-30 | 95 | 37 | 41 | 8 | 1 | 4 | 24 | 63 | .663 | 15 | 12 | 11 | 0 | .557 | 0 | 3 | 6-7 | 154 | 18 | 5 | .972 |
| Shriner, Brian | .417 | 6-2 | 12 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .500 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Noggle, Sean | .333 | 7-1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 2 | 2 | 0 | .600 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| Wiiliamson, Kirk | .329 | 23-21 | 76 | 13 | 25 | 2 | 0 | 2 | 20 | 33 | .434 | 9 | 1 | 10 | 0 | .398 | 2 | 0 | 0-0 | 90 | 13 | 2 | .981 |
| Krippel, Luke | .313 | 23-16 | 48 | 7 | 15 | 1 | 0 | 0 | 10 | 16 | .333 | 14 | 0 | 15 | 2 | .468 | 0 | 2 | 2-2 | 56 | 33 | 7 | .927 |
| Brauer, Steve | .263 | 29-26 | 114 | 28 | 30 | 10 | 1 | 2 | 20 | 48 | .421 | 16 | 4 | 22 | 0 | .370 | 1 | 0 | 8-9 | 52 | 71 | 8 | .939 |
| Oliver, Peter | .200 | 21-3 | 20 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 0 | 1 | 2 | 0 | .227 | 1 | 1 | 2-2 | 7 | 1 | 0 | 1.000 |
| Pecorella, Dave | .125 | 3-1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Sitter, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Barnes, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Deckman, Adam | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Offerman, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Seibert, Dave | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .334 | 40-40 | 1381 | 327 | 461 | 105 | 6 | 37 | 295 | 689 | .499 | 171 | 43 | 185 | 17 | .419 | 15 | 22 | 60-78 | 978 | 449 | 76 | .949 |
| Opponents | .287 | 40-40 | 1312 | 205 | 377 | 61 | 10 | 18 | 172 | 512 | .390 | 102 | 56 | 226 | 20 | .362 | 9 | 19 | 51-72 | 969 | 398 | 70 | .951 |
| LOB - Team (336), Opp (317). DPs turned - Team (28), Opp (26). CI - Team (2), Kosmicki, R. 2. IBB - Team (1), Fitzgerald K 1, Opp (5). Picked off - Anklam, M. 2, Wellner, T. 2, Warner, D. 2, Brauer, S. 1, Infantino, J 1, Krippel, L. 1, Fitzgerald K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Friend, Casey | 3.63 | 4-3 | 10-9 | 1 | 0/0 | 0 | 57.0 | 68 | 34 | 23 | 10 | 31 | 5 | 0 | 5 | 226 | .301 | 7 | 17 | 1 | 1 | 7 |
| Salazar, Steve | 3.75 | 5-2 | 9-9 | 0 | 0/0 | 0 | 60.0 | 62 | 31 | 25 | 14 | 50 | 9 | 2 | 1 | 238 | .261 | 0 | 7 | 1 | 1 | 4 |
| Vietoris, Dennis | 4.47 | 3-1 | 8-7 | 1 | 0/0 | 0 | 44.1 | 54 | 34 | 22 | 15 | 33 | 6 | 1 | 1 | 189 | .286 | 6 | 4 | 0 | 3 | 1 |
| Mueller, Kyle | 5.48 | 4-3 | 8-8 | 0 | 0/0 | 0 | 47.2 | 60 | 40 | 29 | 16 | 23 | 14 | 2 | 3 | 199 | .302 | 4 | 13 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| McCarthy, Dan | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 27 | .259 | 0 | 2 | 0 | 0 | 0 |
| Blaszczyk, Lew | 1.57 | 0-0 | 16-0 | 0 | 0/0 | 3 | 28.2 | 21 | 5 | 5 | 11 | 29 | 3 | 0 | 0 | 101 | .208 | 0 | 4 | 1 | 1 | 1 |
| Kapusta, Kyle | 3.04 | 4-1 | 10-2 | 0 | 0/0 | 0 | 23.2 | 24 | 11 | 8 | 4 | 15 | 5 | 1 | 2 | 90 | .267 | 1 | 3 | 0 | 0 | 2 |
| Koudelka, Chris | 3.86 | 0-2 | 10-1 | 0 | 0/0 | 5 | 16.1 | 23 | 15 | 7 | 7 | 13 | 5 | 2 | 0 | 69 | .333 | 3 | 1 | 0 | 0 | 1 |
| Meyer, Matt | 3.86 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 13 | 4 | 4 | 1 | 6 | 1 | 0 | 2 | 38 | .342 | 0 | 1 | 0 | 0 | 0 |
| Deckman, Adam | 4.09 | 2-2 | 10-0 | 0 | 0/0 | 1 | 11.0 | 9 | 7 | 5 | 18 | 8 | 1 | 0 | 1 | 40 | .225 | 4 | 0 | 1 | 0 | 2 |
| Kulchar, James | 7.31 | 1-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 27 | 16 | 13 | 3 | 10 | 7 | 0 | 3 | 71 | .380 |